Heatmap: Cluster_21 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
FB cap+lamellae,YMG,strain #326
FB stipe,YMG,strain #326
Hyphal knots,control,strain #326
Mycelium
Mycelium,Co-culture B.subtilis,28C,8h
Mycelium,Co-culture E.coli,28C,8h
Mycelium,LiCl,strain #326
Mycelium,Predation A.avenae,20h,matA/matB KO
Mycelium,Predation A.avenae,2h,matA/matB KO
Mycelium,Predation A.avenae,8h,matA/matB KO
Mycelium,control,20C,matA/matB KO
Mycelium,control,28C,8h
Mycelium,control,strain #326
Stg 1 primordium,YMG,strain #326
Stg 2 primordium,YMG,strain #326
Mycelium,Co-culture B.subtilis,YMG,strain #130
Mycelium,Co-culture E.coli,YMG,strain #130
Mycelium,Dark 37C 96h,YMG,matA43/matB43 KO
Mycelium,Dark 37h 120h,YMG,strain #130
Mycelium,Mechanical damage,YMG,strain #130
Mycelium,Predation A.avenae,YMG,strain #130
Mycelium,Predation C.elegans,YMG,strain #130
Vegetative mycelium,YMG,strain #326
Mycelium,control,YMG,37C,strain #130
YFB cap,YMG,strain #326
YFB lamellae,YMG,strain #326
secondary hyphal knots,YMG,strain #326
strain #130
- -1.83 - 2.13 - - - -3.39 - -3.36 - - - - -3.16 0.87 -1.23 -2.11 1.78 1.68 1.13 1.79 - 2.74 - -0.52 - -0.21
- 0.05 1.12 1.09 0.29 - 0.81 - -0.78 1.33 -0.75 - - -0.43 -1.47 - - 2.13 - 2.46 1.22 - -1.19 - -0.88 -0.09 -0.42 -
0.51 1.29 0.67 0.88 -1.07 -2.41 -0.87 -0.3 -0.63 -0.34 0.37 -3.44 -1.45 0.48 0.28 -0.72 - -0.51 0.27 1.39 0.91 -1.14 -0.18 -1.54 0.33 0.26 0.19 -0.77
-4.66 -2.25 -0.51 3.12 -0.98 -0.48 -1.89 -1.54 -1.0 -1.33 -1.53 -1.67 -1.17 -1.04 -1.41 0.97 0.19 -1.42 0.19 0.67 -0.07 0.88 -0.92 0.63 -3.17 0.45 -1.35 -0.49
-6.63 -5.72 -1.69 2.18 -0.57 -1.26 -4.47 2.4 0.22 1.76 0.73 -0.73 -2.71 -3.09 -2.31 0.83 -0.15 0.73 -1.0 -1.31 0.16 -0.14 -2.84 -0.9 -5.5 -3.66 -3.26 0.36
-6.85 -4.38 -3.05 2.63 -2.9 -3.15 -1.3 -2.75 0.25 -0.58 0.14 -3.34 -1.27 -3.73 -4.12 1.34 0.22 0.66 0.77 0.44 0.31 0.59 -3.56 0.79 -3.73 -1.76 -3.64 1.96
- -1.47 1.21 0.38 - - -1.09 - 0.91 -0.8 -1.89 - - -2.57 -0.33 0.61 0.52 0.03 1.69 0.41 1.1 0.99 1.11 1.72 -2.03 - -0.64 -0.24
- - - 1.29 - - - - - - - - - - - 1.59 0.42 - 2.94 1.78 0.19 2.1 - 1.98 - - - -0.47
-3.68 -4.22 -0.33 0.81 0.76 -0.5 -0.32 -1.86 -1.0 -1.99 -1.09 -0.54 0.33 -3.79 -3.49 0.96 0.38 0.24 2.17 0.66 1.28 0.8 -1.65 1.33 -3.09 -3.42 -3.46 -0.49
-0.3 1.11 -0.52 -0.12 -0.62 0.06 -0.64 0.11 0.42 -0.47 0.76 -0.2 -1.22 -0.08 -0.34 -0.08 0.21 0.14 -0.45 -0.12 -0.34 -0.28 -0.55 -0.1 0.92 0.8 -0.0 -1.11
- - - 4.81 - - - - - - - - - - - - - - - - - - - - - - - -
2.42 1.26 -1.53 1.76 -3.45 -3.08 -1.85 -1.83 -1.94 0.56 -2.0 -2.67 -2.89 -0.34 -0.65 -0.98 -1.28 0.61 0.38 0.04 -0.53 0.58 -1.94 -0.49 0.52 0.52 -0.77 -0.6
0.53 -2.28 -0.53 2.12 -1.45 -1.95 0.19 0.23 -0.31 -0.31 -0.27 -1.09 -1.21 0.41 0.6 -0.51 -0.72 1.03 0.48 -0.3 -0.35 -0.42 0.54 -0.04 -3.33 -1.98 0.8 -0.81
-3.67 -2.56 -1.76 2.95 -0.58 0.91 -0.59 -0.12 0.93 -0.96 0.47 0.15 0.22 -3.51 -3.38 0.57 -1.33 0.72 0.46 -0.54 -1.25 -1.08 -2.47 0.24 -4.97 -2.49 -3.66 0.23
-5.4 -7.15 -0.37 2.0 -1.62 -2.66 -1.6 0.26 -0.48 -0.21 -0.68 -1.51 -2.02 -1.55 -0.69 0.35 0.22 1.85 1.67 0.55 0.24 0.4 0.79 0.73 -4.38 -1.81 -2.54 -1.49
-6.09 -5.01 - 4.74 -5.83 - -6.48 -2.58 -4.23 -1.81 - - -4.84 - - -3.89 -5.51 -3.53 -2.68 -4.47 -3.8 - -3.66 -3.6 -4.38 - -5.55 -4.15
- -0.68 0.42 0.46 0.38 -0.6 -0.71 1.21 1.15 1.23 1.65 0.3 -0.14 0.22 -0.38 -0.75 -1.98 -0.53 -2.13 0.37 -0.71 -0.55 -1.3 -0.82 -2.39 -1.56 0.25 -0.08
-3.01 -2.23 -1.43 2.99 -0.85 -1.69 -0.86 -0.71 0.39 -0.3 0.35 -0.46 -0.54 -0.73 -1.0 -0.82 -2.78 1.38 1.07 -0.31 -0.11 -0.66 -0.38 -0.32 -2.21 -0.41 -0.93 -0.8
-5.15 -3.84 0.0 1.17 -1.86 -2.64 -1.35 -4.62 -3.05 -2.06 -2.6 -1.65 -2.43 -5.73 -5.28 1.45 1.16 -0.4 0.29 1.5 1.17 2.09 -1.52 1.61 -6.01 -5.3 -4.32 1.55
0.52 -1.57 0.35 1.38 -0.7 -1.28 -1.54 -0.24 -0.79 1.06 -0.73 -0.93 -1.86 -2.22 -2.16 0.87 0.28 -1.48 0.12 0.85 1.11 1.18 -1.23 1.11 -3.17 -3.26 -2.05 0.89
-0.69 -1.89 -0.34 1.38 -1.72 -3.31 -0.49 -1.04 -0.12 -1.2 -0.31 -1.13 -0.96 -3.59 -2.68 1.35 0.58 -0.33 1.21 1.19 0.55 1.35 0.12 1.14 -4.92 -2.65 -3.47 0.79
- - - - - - - - - - - - - - - - - - - - - - - - - - - -
-2.48 0.19 -0.81 2.13 0.44 -0.74 -0.76 -1.79 -1.47 -1.03 -1.15 0.92 -0.35 0.79 0.67 -0.18 -0.5 -2.18 -0.39 -0.08 -0.24 0.45 -0.16 -0.19 -1.34 0.13 -1.13 1.11
- - - 4.81 - - - - - - - - - - - - - - - - - - - - - - - -
- - - 4.79 - - - - - - - - - - - - - - - - - - - - - - - -1.82
- - - 4.81 - - - - - - - - - - - - - - - - - - - - - - - -
-0.45 -1.98 -1.44 2.21 - - -1.55 - - - - - - - - -1.33 - - - - 1.29 - -2.15 - -1.84 4.12 - -0.06
- - - 4.8 - - - - - - - - - - -3.78 - - - - - - - - - - - - -
- - - 4.81 - - - - - - - - - - - - - - - - - - - - - - - -
- - - 4.79 - - - - - - - - - - - - - - - - - - - - - - - -1.76
- - - 4.81 - - - - - - - - - - - - - - - - - - - - - - - -
- 2.19 3.53 -0.42 - - - - - - - - - - 3.48 - - - - - - - - - - - - -
-0.56 -0.17 -0.29 0.65 -0.94 -0.58 -0.26 -0.21 0.35 -0.23 0.49 -0.78 -0.79 0.32 0.75 -0.52 -0.48 0.15 -0.33 -0.34 -0.88 -0.08 -0.03 -0.51 0.22 1.7 0.43 -1.0
-2.74 -2.84 -0.04 2.45 -1.5 -1.57 0.18 2.71 -0.73 1.41 -0.7 -2.27 1.08 -2.24 -2.13 -0.9 -1.51 -1.03 -1.81 -0.92 -0.55 -0.82 -1.47 -1.13 -2.48 -0.29 -1.47 -0.68
- - - 4.81 - - - - - - - - - - - - - - - - - - - - - - - -
-2.62 -1.21 -2.1 1.99 -0.19 -0.52 0.49 -1.38 0.54 -0.23 0.78 0.08 0.74 -1.31 -0.78 -0.02 -0.07 0.65 0.43 0.29 -0.51 0.29 -1.75 0.16 -0.5 0.04 -1.76 -0.64
0.36 -1.23 -0.84 0.64 -1.42 -2.43 -0.63 -0.67 -2.49 -1.05 -0.66 -2.52 -0.48 -0.31 -0.26 0.35 -0.23 1.83 -1.33 0.8 -0.1 1.0 -1.83 0.49 -0.8 0.84 -0.86 1.65
-3.92 -3.28 1.35 0.35 -1.48 -1.45 -0.17 1.98 -1.32 2.47 -1.36 -1.52 -2.3 -0.93 -0.93 -0.41 -1.35 0.74 -2.26 -0.92 0.83 -0.16 0.77 -1.08 -3.01 -1.29 -0.97 0.12
-0.71 1.25 -1.67 1.31 -1.59 -1.58 -0.7 1.03 -0.63 1.94 -0.36 -1.82 -1.27 -1.14 -0.14 -0.02 -1.6 0.88 -1.07 0.31 -1.31 -0.69 -0.23 -0.63 1.24 -0.62 -0.24 -1.54
-4.3 -3.75 0.87 0.72 0.3 -0.3 0.06 0.32 0.06 -0.66 0.31 0.37 0.75 0.03 -0.15 -0.06 -0.77 1.46 -0.16 -0.28 0.12 -0.33 0.22 -0.05 -4.97 -2.79 -0.07 0.14
-1.05 -3.5 -0.75 4.12 -0.86 -1.85 -1.7 -1.51 -2.22 -2.33 -2.42 -1.05 -1.47 -3.36 -2.8 -0.1 -2.19 -0.39 -2.0 -0.8 -3.18 -1.59 -1.73 -2.32 -3.18 -0.57 -1.64 0.59
0.06 2.57 0.66 1.46 - - - - - - - - - - - - - - - - - 0.65 2.25 - 1.19 0.05 1.6 2.0
-3.99 -4.83 -0.03 0.73 0.84 1.74 -0.22 0.2 -0.2 0.27 0.07 0.91 -0.57 -2.39 -1.64 0.45 0.77 0.03 -1.49 -0.08 -0.56 0.38 0.05 0.02 -5.73 -3.3 -2.28 1.13
- - - 4.81 - - - - - - - - - - - - - - - - - - - - - - - -
- - - 4.81 - - - - - - - - - - - - - - - - - - - - - - - -
-4.53 -1.75 -0.12 1.76 0.14 0.08 -1.83 0.54 -1.09 1.82 -1.1 0.89 -0.97 -2.71 -2.48 0.56 0.17 -0.11 -0.53 0.49 0.31 0.89 -0.23 0.53 -2.08 -1.4 -2.69 -1.0
-7.0 -2.93 0.26 1.24 1.37 1.42 -0.63 0.54 -0.2 0.98 -0.14 1.41 -0.28 -2.26 -2.33 0.03 -1.12 0.09 -1.01 0.05 -0.21 0.19 0.11 -0.13 -3.2 -2.2 -2.04 -0.58
-2.65 -0.88 -0.62 2.15 0.77 1.48 -2.32 0.66 -0.27 0.47 -0.09 0.57 -1.84 -0.76 -0.25 -0.67 -0.6 -0.59 -1.67 0.13 -0.75 -0.33 -0.09 -0.54 -2.17 0.16 -0.34 0.12
-4.8 -2.01 -0.31 0.47 0.72 2.02 -0.12 1.69 -1.26 2.21 -1.12 -1.17 -1.76 -1.65 -1.53 -0.88 0.82 -2.73 -2.1 -0.82 0.07 -0.6 0.03 -0.98 -1.69 -2.17 0.08 -0.5
-3.83 -0.61 0.3 1.85 -1.58 -2.33 -0.88 -4.63 -2.67 -4.32 -3.78 -2.32 -1.1 1.91 1.99 -1.03 -0.71 1.04 -1.3 -0.73 -1.26 -0.83 -0.27 -0.87 1.39 0.11 0.75 -0.42
-1.84 -0.33 -0.55 1.4 -1.33 -2.07 -0.55 -1.94 -0.85 -1.46 -0.75 -1.69 -1.42 -1.04 -0.8 -0.87 -1.11 -1.23 -0.45 -0.72 -1.35 -0.46 -1.12 -0.6 2.99 2.34 -1.51 -1.45
-1.52 -1.73 -1.24 1.77 -2.49 -3.52 -2.03 -0.99 0.06 -0.86 -0.21 -0.6 -1.55 -0.41 -0.86 0.85 0.51 0.07 1.18 0.39 -1.56 0.76 -1.97 1.33 -2.71 1.64 -0.46 0.12
-2.99 0.62 -0.08 2.0 -1.13 -1.25 -0.75 -0.34 -0.06 0.17 0.56 -1.47 -1.54 1.32 1.03 -1.45 -1.94 0.22 -0.45 0.06 -0.82 -1.16 -0.38 -1.1 -1.06 -0.07 1.27 -0.63
-4.22 -0.04 0.34 1.89 -0.33 -0.31 0.71 -0.8 -0.82 -0.37 -0.65 -0.78 -0.15 0.3 -0.14 -0.52 -0.64 -0.29 -0.58 0.21 -0.33 0.19 0.28 0.1 -1.62 0.64 0.46 0.16
-5.0 2.07 -4.27 1.33 -2.84 -2.98 -3.14 -2.99 -1.13 -1.75 -0.86 -2.65 -1.72 1.75 2.05 -2.02 -3.42 -2.38 -2.84 -1.86 -2.28 -2.15 -2.89 -2.1 0.54 2.7 0.34 -1.0
-0.47 -1.7 -4.14 3.97 -5.13 -4.12 -5.24 -1.95 -3.59 -3.18 -4.74 -5.79 -3.95 -1.38 -0.93 -3.43 -4.24 -4.46 - -4.78 -4.76 - -1.81 -4.49 -0.83 2.89 -1.43 -0.49
-1.95 -4.06 0.99 -0.26 -0.51 0.45 -0.06 0.28 -1.03 -0.2 -1.32 -0.7 0.04 -1.14 -1.27 0.84 0.39 1.51 -0.37 0.29 1.1 0.41 -0.89 0.67 -3.86 -0.98 -1.28 0.87
0.66 -2.23 0.28 0.89 -0.84 -0.93 0.4 -1.32 -1.64 -1.25 -1.79 -0.72 -0.68 -1.2 -0.64 1.21 1.0 -1.08 -0.16 0.92 0.47 1.26 0.65 0.74 -1.77 -1.3 -1.37 0.37
-5.5 -1.98 0.39 1.67 -0.79 -1.39 0.56 -0.12 -0.21 -0.34 -0.98 -0.73 0.71 -0.79 -0.96 0.56 -0.55 0.56 0.3 0.55 0.33 0.15 -0.06 0.42 -4.87 0.16 -0.54 0.61
-3.83 -0.58 1.11 1.36 -0.56 -0.44 -0.91 -0.48 0.24 -0.37 -0.54 -0.39 -1.42 0.56 0.05 -1.03 -1.22 0.17 0.44 0.15 -0.22 -0.13 1.16 -0.47 -1.76 0.36 0.85 -0.03
-4.43 -4.34 0.34 0.15 -0.08 1.12 -0.01 0.6 -0.27 0.19 -0.29 0.01 -0.7 -0.78 -0.65 0.62 0.98 -0.74 -1.45 1.0 -0.05 1.06 0.05 -0.56 -3.15 -2.63 -0.11 0.87
-0.77 -0.26 -0.4 0.12 -0.96 -0.51 0.7 0.15 -0.28 -0.14 -0.13 -1.37 0.35 0.07 0.15 0.44 0.19 -0.51 0.23 0.55 0.36 0.42 0.11 0.17 -0.47 -0.12 -0.1 0.13
-2.13 -1.79 0.38 0.58 -0.34 0.39 0.19 -1.35 -0.43 0.15 -0.04 -0.72 -0.47 -0.23 -0.13 -0.09 -1.09 0.38 1.33 0.35 -0.17 0.59 -0.46 0.58 -0.48 0.71 -0.33 -0.21
-3.61 -1.1 -0.03 1.02 -0.85 -0.95 0.09 1.46 0.33 1.25 0.18 -1.24 1.03 -2.33 -1.57 -0.84 -0.99 0.72 -0.34 -0.08 0.29 -0.15 -0.63 -0.01 -0.54 0.53 -4.62 0.51
-4.99 -2.5 0.76 1.94 -1.99 -2.48 1.14 -1.36 0.85 0.74 0.93 -2.13 1.02 -3.53 -3.35 -0.49 -0.93 0.75 -0.05 0.03 0.04 0.07 -1.55 -0.14 -0.67 -0.3 -3.27 0.7
0.33 -1.43 0.12 2.38 -0.57 -1.08 -0.05 0.62 0.92 0.4 0.91 -0.25 0.25 -1.96 -1.39 -1.48 -1.35 -0.68 -1.11 -0.56 -0.81 -0.74 0.6 -0.88 -0.43 -0.43 -2.79 0.38
-1.28 -1.6 -0.27 1.82 0.01 1.01 0.35 1.56 -0.25 -0.13 -0.41 -0.64 -0.21 -0.94 -0.96 -0.01 -0.93 0.91 0.04 -0.57 -1.69 -0.4 -0.66 -0.7 -1.72 0.58 -0.97 -0.17
- - - 4.81 - - - - - - - - - - - - - - - - - - - - - - - -
-3.63 -0.66 0.88 -0.14 0.44 -0.48 -0.01 0.25 0.13 0.08 0.21 0.26 0.29 -0.6 -0.53 0.04 -0.08 0.72 0.78 0.31 0.11 0.45 -0.13 0.29 -0.97 -1.33 -0.6 -1.06
-0.38 0.28 -0.57 0.66 -1.12 -0.51 0.23 -0.39 0.65 0.03 0.68 -1.21 -0.78 -0.35 0.07 -0.42 -0.36 0.67 0.06 0.29 0.53 -0.68 -0.07 -0.07 -1.19 0.64 -0.26 0.51
0.21 0.15 -0.94 1.52 -0.64 -1.69 -0.45 0.25 0.85 -0.78 0.17 -0.46 -2.25 -0.31 -0.52 -1.89 -0.98 -1.13 -2.93 -0.38 0.2 -2.43 -1.39 -1.0 -0.1 2.65 0.34 -0.57
- - - 4.81 - - - - - - - - - - - - - - - - - - - - - - - -
-3.13 -2.99 0.73 -0.14 -1.5 -1.26 0.61 -0.42 -0.98 -0.87 -0.96 -1.36 -0.23 -0.51 -0.77 1.0 0.3 0.26 1.49 1.01 1.24 1.02 -0.15 1.08 -3.88 -2.48 -0.19 -1.92
-2.87 0.87 -0.98 1.43 -1.13 -1.51 -1.59 -1.0 -0.18 -0.12 0.35 -0.42 -1.29 -0.1 0.48 0.05 0.12 -2.16 -0.22 -0.58 -1.11 -0.13 -0.48 -0.4 -0.42 2.21 -1.33 1.08
-0.98 0.02 -0.25 0.85 -0.86 -0.75 -0.31 -0.91 -0.67 -0.84 -0.42 -1.24 -0.16 0.47 0.46 0.07 -0.25 -0.07 0.17 -0.12 -0.34 0.17 -0.68 0.19 0.96 1.47 0.06 0.03
0.56 1.73 -0.94 1.21 -2.75 -2.52 -1.89 -1.2 -0.64 -1.47 -0.44 -2.51 -2.58 -0.63 -0.81 -0.88 -1.52 -0.06 0.17 -1.38 -1.56 -1.17 -1.12 -1.16 3.16 0.66 -1.34 -3.12
-7.9 -4.47 -0.68 3.91 -4.06 -3.63 -0.21 0.57 1.23 0.36 1.01 -5.36 -1.41 -4.72 -4.1 -2.44 -3.79 -2.09 -2.98 -2.49 -1.17 -2.68 -1.66 -2.55 -7.19 -3.04 -3.41 0.62
- - 0.84 0.47 -0.49 -1.44 - -1.53 2.79 0.22 2.92 1.93 - -1.25 - - -0.16 0.81 - - - - -1.89 - - -0.65 - -
-1.84 0.06 -0.17 0.29 -1.07 -0.11 0.2 -0.34 -0.48 -1.02 -0.44 -1.29 0.06 -0.35 -0.43 0.78 0.47 -0.05 0.73 0.66 0.67 0.83 -0.19 0.84 -0.81 0.24 -0.85 -0.6
- 1.01 -0.5 1.31 -0.82 - - -0.83 - 0.29 0.21 -0.9 - 2.47 2.45 - - - - - - -0.51 0.39 - 1.66 0.92 -0.54 -
-1.95 -1.71 0.22 1.86 -0.61 -2.63 -1.98 -0.67 -1.67 - - -2.76 0.5 -0.55 -0.68 0.4 - - 0.84 1.45 0.95 -0.78 2.06 1.02 - 1.03 0.21 -
-4.07 -2.44 -0.5 1.08 0.5 1.16 0.64 2.15 0.22 0.88 0.35 0.74 -0.82 -1.7 -2.13 -0.98 -1.4 0.69 0.05 -0.98 -1.15 -0.3 -0.95 -1.21 -3.22 -0.28 -2.26 -0.28
-4.76 -4.57 -0.69 3.23 - -4.25 -2.01 -0.76 -2.02 -1.1 -1.75 -7.54 -1.17 -5.52 -6.29 1.39 -1.75 -1.89 1.64 0.84 0.12 0.65 -2.99 1.27 0.3 -4.15 -7.2 -0.13
-4.63 -2.44 -0.8 3.08 -2.48 -2.64 0.5 -1.18 -0.28 -0.31 -0.89 -2.48 -0.41 -1.51 -1.7 0.14 -0.81 1.03 0.17 0.1 -0.7 0.12 -1.42 0.74 -1.41 -2.68 -1.48 1.18
-3.13 -3.75 -0.9 1.58 -2.81 -3.81 -1.66 -2.53 -2.3 -2.11 -2.36 -3.29 -2.54 -1.01 -0.95 1.62 1.67 0.99 -0.94 1.42 -0.49 1.78 0.2 -0.31 1.39 -2.13 -1.39 -0.22
-2.05 -0.56 -0.9 2.08 1.66 2.73 0.61 - -0.71 0.25 0.13 2.04 -0.3 -3.74 -1.4 - - 0.85 - - - - -0.81 - -9.74 -1.54 - -
- - - 4.81 - - - - - - - - - - - - - - - - - - - - - - - -
-0.29 -1.29 -0.12 1.36 -1.94 -1.8 -0.91 -0.75 -1.72 1.5 -1.36 -1.95 -1.84 0.13 0.27 0.7 -1.07 -0.72 0.93 0.54 0.67 0.45 0.49 0.6 -3.13 -1.39 0.04 0.84
- - - 2.12 - - - - - - - - - - - - - - - - - - - - - 4.56 - -
-4.2 -2.35 0.23 2.91 -0.62 -1.92 -0.34 -0.53 -0.1 -0.68 0.65 -0.39 -1.64 -2.59 -2.19 0.05 -1.32 -1.33 -0.01 1.4 0.15 1.04 -0.29 0.68 -3.27 -1.79 -2.63 -1.06
-2.82 -1.35 0.94 0.01 -0.68 0.51 0.89 -0.21 -0.74 0.49 -3.35 0.08 1.38 -0.5 -0.91 -0.88 -0.56 -0.81 - -2.18 0.4 -2.22 1.23 -0.26 -0.29 0.7 1.3 0.17
-3.68 -2.08 -1.02 0.21 -3.51 -3.74 -2.67 -1.54 -2.69 -0.5 -2.2 -2.62 -4.16 -1.23 -0.87 1.7 0.08 0.67 1.72 1.29 1.63 1.41 -0.52 1.48 -2.36 -0.01 -2.67 -0.16
-3.08 -0.9 -1.38 1.29 -2.5 -2.83 -1.38 -0.73 -0.17 -0.36 -0.35 -1.83 -2.01 -1.03 -1.09 1.07 0.55 0.81 0.69 1.46 0.82 1.09 -1.39 0.98 -0.58 -0.44 -1.91 0.73
- - - 3.28 - -2.39 - - - -2.35 - - - - - -0.05 0.06 - -1.35 -2.2 1.15 0.44 - - -2.59 1.15 - 3.22
-2.63 -1.44 0.71 -0.1 0.8 1.52 0.38 -0.07 -0.08 0.77 0.11 0.87 0.17 -0.25 -0.36 -0.3 -0.79 0.49 -0.26 -0.53 -0.69 -0.47 0.31 -0.71 -1.4 -1.34 0.05 -1.19
-1.14 -1.34 -0.59 1.08 -1.25 -0.62 -0.26 0.53 -0.37 -0.34 -0.53 -1.8 -0.17 -1.1 -0.73 1.49 0.44 0.48 1.04 0.84 0.88 0.38 -1.14 0.69 -0.76 -1.46 -1.54 -0.71
-2.79 -1.21 1.01 0.84 -0.0 0.27 0.75 0.64 1.06 0.35 1.18 -0.16 0.51 0.05 0.05 -0.96 -1.7 0.65 -1.42 -0.66 -0.93 -0.89 -0.07 -1.28 -1.6 -1.13 0.25 -1.48
-1.88 -0.67 -2.53 3.97 -3.13 -4.1 -2.75 -3.19 -2.54 -1.73 -1.97 -2.62 -1.83 -1.14 -0.91 -1.43 -3.26 0.23 0.13 -3.25 -4.1 - -2.77 -2.89 -1.59 1.49 -1.65 1.04
- - - 4.27 - - - - -2.29 -2.2 0.51 -0.75 - 0.2 -1.1 - - -0.96 - - - - - - -2.45 -1.67 1.56 -0.64
- - 2.04 2.93 - - 2.5 - -0.84 -0.74 - -0.5 -0.43 - -1.19 - - 2.36 - -2.12 -0.38 - -2.77 - - -2.71 - 0.24
-1.52 0.8 -0.47 0.61 -2.1 -3.06 0.37 1.2 0.83 0.64 -0.14 -1.55 -0.33 1.05 1.02 -0.74 -1.64 0.95 -0.04 -1.09 -0.58 -1.08 0.41 -0.85 -0.68 -1.4 0.16 -0.34
-2.96 -1.57 0.55 -0.12 0.08 0.55 -0.02 0.8 0.01 0.17 0.35 0.3 -0.02 -0.67 -0.73 -0.68 0.33 1.03 0.69 0.13 -0.32 0.6 -0.62 -0.21 -1.02 -1.08 -0.6 -0.09
-1.39 -1.73 -0.16 0.45 -0.17 -0.27 0.1 -0.67 0.04 -0.58 0.19 0.13 -0.29 -0.39 -0.11 0.43 0.69 -0.62 -0.73 0.52 0.08 0.83 0.13 0.33 -0.46 0.18 -0.41 0.81
-1.88 -1.7 0.54 0.56 -1.45 -1.75 0.51 -0.05 -0.78 0.06 -0.72 -1.79 0.1 -0.81 -0.68 0.75 -0.04 -0.23 0.38 1.08 1.25 0.78 0.22 0.85 -1.52 -0.14 -0.73 -0.29
0.44 -1.98 -0.12 0.54 1.18 1.07 0.32 -1.03 0.33 0.17 0.04 1.67 1.19 -1.15 -2.03 -2.83 -2.19 -1.36 -1.81 -1.25 -3.37 -1.47 -1.42 -2.11 -0.6 1.64 -0.92 0.59
- -1.79 1.04 0.47 0.78 1.42 0.47 0.46 -0.71 1.74 0.28 1.22 0.98 -1.41 -1.5 -2.49 -3.53 1.17 -2.62 -0.08 -1.67 -3.42 -0.41 -2.39 -3.89 -0.85 -1.45 -0.05
-3.57 -2.88 0.64 0.31 0.23 -0.54 0.19 -1.67 -1.21 -1.27 -1.68 -0.04 -0.78 -0.89 -0.71 0.82 0.1 -0.74 0.48 1.15 1.18 1.05 0.53 0.94 -4.02 0.18 -0.48 0.21
-0.68 0.06 -0.58 2.13 -0.84 1.08 0.51 -1.21 -0.68 -2.24 -1.05 -1.41 -0.97 0.67 1.01 -0.42 -1.23 -1.71 -0.08 -0.64 -1.41 -0.66 -1.53 -0.36 0.2 1.83 -1.52 -0.46
-4.56 -0.24 -1.51 2.04 -1.0 -1.9 -0.16 0.88 0.34 -0.73 0.13 -0.23 -0.35 -0.41 -0.25 -0.89 -0.1 -1.58 -1.65 -1.85 -1.07 -1.35 -1.67 -1.69 1.23 1.97 -2.54 1.39
- -5.08 1.63 0.9 -1.48 -4.26 1.26 0.66 -0.9 0.26 -0.67 -1.36 -0.31 -3.58 -1.63 0.53 0.45 -1.41 0.66 1.01 1.34 0.59 -0.64 0.55 - -3.89 -3.02 0.62
-5.12 -2.93 0.77 -0.14 -0.2 -1.19 0.58 -2.18 -0.13 -2.3 -0.27 -0.1 0.91 -0.66 -0.73 -0.8 -0.44 -0.2 -1.75 0.55 0.26 0.28 1.3 0.19 -2.14 1.87 0.0 0.46
-2.81 -1.41 -0.63 2.28 -0.97 -0.79 0.01 -2.04 -1.85 -1.15 -1.22 -0.68 -0.54 0.03 -1.14 -0.01 -0.16 -1.53 -0.53 1.17 -0.83 0.8 -0.73 -0.91 0.1 -2.07 -0.33 2.31
- - - 3.22 - - - - - 4.22 - - - - - - - - - - - - - - - - - -
-0.31 -2.5 0.5 1.02 -1.18 -1.57 -0.19 -1.13 -0.21 -2.01 0.08 -0.71 -1.31 0.06 0.18 -0.12 -0.04 -0.15 0.27 0.86 0.77 0.88 0.41 1.3 -2.47 0.31 -0.44 -0.31
-2.15 -1.43 -0.66 0.61 0.41 0.31 0.1 -0.19 -0.45 -0.06 -0.53 0.55 -0.52 -1.09 -0.97 0.34 0.25 0.03 -0.29 -0.18 0.33 0.11 -0.4 0.07 0.58 0.1 -0.75 1.44
-3.9 -1.86 0.43 1.44 -0.4 0.54 0.28 -0.05 0.27 -0.3 0.39 -0.74 -0.39 -1.46 -1.22 0.02 -0.28 -0.42 0.76 0.75 0.4 0.63 -0.04 0.64 -2.0 0.0 -1.28 -0.52
-2.93 -2.23 0.9 0.05 -0.01 0.06 0.94 0.01 -0.25 -0.49 -0.47 -0.17 0.64 -0.26 -0.56 -0.07 0.02 0.87 0.14 0.21 -0.09 0.16 0.5 0.25 -2.19 -1.44 -0.03 0.37
-0.34 -0.39 -2.37 1.83 -0.66 -0.01 -2.44 -0.31 0.16 -2.55 -0.63 -1.12 -1.65 -0.14 -0.86 -1.33 -0.35 -0.3 - 0.21 - -0.34 -2.07 -2.32 0.21 2.97 0.64 0.02
-2.62 -0.36 0.32 1.44 -1.63 -0.35 0.62 0.58 0.04 0.64 -0.18 -2.23 -0.54 -0.79 -0.96 0.13 0.11 -0.05 -1.46 0.29 0.4 0.24 0.11 0.34 -0.89 0.67 0.15 -0.56
-4.84 -3.49 1.32 0.63 -1.8 -1.13 1.21 0.07 -0.24 0.51 0.09 -2.41 1.88 -1.53 -1.47 0.3 0.02 0.2 -1.39 0.56 0.32 0.23 0.14 0.12 -3.19 -2.66 -0.39 -0.11
-3.76 -3.02 1.68 1.33 0.02 -2.68 -1.22 -3.49 -0.65 1.09 -0.74 1.11 -1.35 -2.48 -2.6 0.03 -0.88 0.16 0.73 0.59 -0.32 1.18 -1.99 0.55 -2.87 1.34 -5.7 -0.29
